Son of Brewzilla 2025
Thanks to all who participated in the Son of Brewzilla 2025.
There were 236 entries judged and 95 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Kukuk | MCM Barrel | 28B: Mixed Fermentation Sour Beer | Motor City Mashers |
| 2nd | Doug Wiedemann | Red Giant Finality | 21B4: Red IPA | Brewly Homebrew Club |
| 3rd | Ken Celski | Helles Yea | 4A: Munich Helles | Glass City Mashers |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Donnelly | New England Cider | C2A: New England Cider | Society of Northeast Ohio Brewers |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Austin Brown | Orange You Glad I Didn't Say Banana? | M3B: Spice, Herb, or Vegetable Mead | Brewers Anonymous |
Cuyahoga Cup (25 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1st | Society of Akron Area Zymurgists (SAAZ) | 5 | 4 | 6 | 1 | 29.00 |
| 2nd | Society of Northeast Ohio Brewers | 5 | 3 | 3 | 0 | 24.00 |
| 3rd | Brewly Homebrew Club | 3 | 6 | 2 | 3 | 23.00 |
| 4th | Brewers Anonymous | 3 | 3 | 0 | 1 | 15.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Light Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Gordon MHP | Omelette Du Fromage | 1C: Cream Ale | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Ron Leibach | Carlfarm Lite | 1A: American Light Lager | Brewly Homebrew Club |
| 3rd | George Turner | America F#@% Yeah | 1B: American Lager | Kuhnhenn Guild of Brewers (KGB) |
Table 2: European Pale Malty Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ken Celski | Helles Yea | 4A: Munich Helles | Glass City Mashers |
| 2nd | Daniel Kukuk MHP | Walleye Run | 4C: Helles Bock | Motor City Mashers |
| 3rd | Jon Dieter | Check 1 Czech 2 | 3A: Czech Pale Lager | Brewly Homebrew Club |
| HM | Michael Rensing MHP | Massey Ferguson | 2A: International Pale Lager | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 3: European Pale Hoppy Beer (11 entries)
Table 4: European Amber Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Larry Reuter Co-Brewer: Donna | Amber | 2B: International Amber Lager | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Doug Wiedemann | Boats N' Hosen | 6A: Märzen | Brewly Homebrew Club |
| 3rd | Doug Wiedemann | Don't Talk To Strangers | 2B: International Amber Lager | Brewly Homebrew Club |
Table 5: European Dark and Strong Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Yingling | Fast Dunkel | 8A: Munich Dunkel | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Doug Wiedemann | D-Weed Schwarz | 8B: Schwarzbier | Brewly Homebrew Club |
| 3rd | Dave Stordahl | Na Zdravi Tmavy Lezak | 3D: Czech Dark Lager | Rimrock Brewers Guild |
| HM | Ron Leibach | Prost, Black Ribbon | 8B: Schwarzbier | Brewly Homebrew Club |
Table 6: Smoked & Wood Aged Beer (11 entries)
Table 7: Wheat and Rye Beer (7 entries)
Table 8: British Isles Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Morrill Co-Brewer: Jeff German-Lortie | A Walk On The Mild Side | 13A: Dark Mild | Brewly Homebrew Club |
| 2nd | Kyle Ernsberger MHP | Beer 3 | 11A: Ordinary Bitter | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Nathan Levengood | The Scotsman | 14C: Scottish Export | Society of Akron Area Zymurgists (SAAZ) |
Table 9: Porter and Stout (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay O'Neill | Big Brew Imperial Stout | 20C: Imperial Stout | Society of Northeast Ohio Brewers |
| 2nd | Goose Steingass | For George Imperial Stout | 20C: Imperial Stout | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | George Turner | No Paid Foreign Actors Used In the Making of This Beer | 16D: Foreign Extra Stout | Kuhnhenn Guild of Brewers (KGB) |
Table 10: British Strong Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Sommers | Old Burton Cellar Ale | 17A1: Burton Ale | Rocket City Brewers |
| 2nd | Todd Donnelly | Olde Ale | 17B: Old Ale | Society of Northeast Ohio Brewers |
| 3rd | Shane Meyers | Essential Cast | 17B: Old Ale | Society of Akron Area Zymurgists (SAAZ) |
Table 11: American Ale (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Sommers | Wolfman's Brother | 19C: American Brown Ale | Rocket City Brewers |
| 2nd | Ken Celski | Kennybrew Blonde | 18A: Blonde Ale | Glass City Mashers |
| 3rd | Gary Cox MHP | Witch's Tree | 27A2: Kentucky Common | Scioto Olentangy Darby Zymurgists (SODZ) |
| HM | Joseph Dussling | Zinnia Scissors | 18B: American Pale Ale | Brewly Homebrew Club |
Table 12: American IPA (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ron Leibach | 36 Chambers IPA | 21A: American IPA | Brewly Homebrew Club |
| 2nd | Larry Reuter Co-Brewer: Donna | JITIPA | 21A: American IPA | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Mark Sheppa | Tranquility | 21A: American IPA | Society of Northeast Ohio Brewers |
Table 13: Specialty IPA (10 entries)
Table 14: American Strong Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | George Turner | Hold Strong America! | 22B: American Strong Ale | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | Kyle Ernsberger MHP | Beer 1 | 22A: Double IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Chuck Simmons | Highland Hazy | 22A: Double IPA | Society of Akron Area Zymurgists (SAAZ) |
Table 15: Sour and Wild Beer (11 entries)
Table 16: Belgian Ale (10 entries)
Table 17: Monastic Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Goose Steingass | Danger Will Robinson | 26D: Belgian Dark Strong Ale | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Doug Wiedemann | It's Bulgin' | 26B: Belgian Dubbel | Brewly Homebrew Club |
| 3rd | Nathan Levengood | The Quadness | 26D: Belgian Dark Strong Ale | Society of Akron Area Zymurgists (SAAZ) |
Table 18: Fruit, Vegetable and Spice Beer (15 entries)
Table 19: Cider and Strong Cider (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Donnelly | New England Cider | C2A: New England Cider | Society of Northeast Ohio Brewers |
| 2nd | David Fry | SAAZ Cider 2024 | C1A: Common Cider | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Daniel Kukuk MHP | Ice Is Nice | C2C: Ice Cider | Motor City Mashers |
Table 20: Specialty Cider and a Perry (6 entries)
Table 21: Traditional Mead (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Vigne MHP | The Sweet One - Kiawe Blossom | M1C: Sweet Mead | Pittsburgh Mead Makers And Homebrewers |
| 2nd | Austin Brown | O Ka Meli Ānuenue | M1C: Sweet Mead | Brewers Anonymous |
| 3rd | Doug Bulthuis | Miamba Mambo | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
| HM | Austin Brown | Krispy Kalea | M1A: Dry Mead | Brewers Anonymous |
