Thanks to all who participated in the Son of Brewzilla.
There were 360 entries judged and 159 registered participants, judges, and stewards.
Best of Show – Beer
Place | Brewer(s) | Entry Name | Style | Club |
1st | Daniel Kukuk | Home Port | 4B: Festbier | LagerBoyz |
2nd | Mike Ontolchik | Dr. Funkenstein | 23C: Oud Bruin | Society of Northeast Ohio Brewers (SNOB) |
3rd | Drew Breeden | Pilsner - Small Batch #32 | 5D: German Pils | Brewly Homebrew Club |
Best of Show – Cider
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jim Jadwisiak Co-Brewer: Cara Baker | Fish & Chips (2017) | C1B: English Cider | Society of Northeast Ohio Brewers (SNOB) |
Best of Show – Mead
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jim Jadwisiak Co-Brewer: Cara Baker | Wanda (2017) | M2B: Pyment | Society of Northeast Ohio Brewers (SNOB) |
Cuyahoga Cup Standings
Club | | | | BOS 1 | BOS 2 | BOS 3 | Points |
Society of Northeast Ohio Brewers (SNOB) | 10 | 7 | 4 | 0 | 1 | 0 | 54 |
Brewly Homebrew Club | 6 | 6 | 5 | 0 | 0 | 1 | 38 |
Society of Akron Area Zymurgists (SAAZ) | 3 | 4 | 6 | 0 | 0 | 0 | 23 |
Winning Entries
Table 1: American and International Pale Lager (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Joseph Belevender | Lightly Slighted | 1A: American Light Lager | LagerBoyz |
2nd | Timothy Wicklund | It’s Just A Cream Ale | 1B: American Lager | LagerBoyz |
3rd | Lawrence Bolton | Mexican Lager | 2A: International Pale Lager | Boneyard Union of Zymurgical Zealots |
HM | Brian Smith | Yellow Jacket | 1B: American Lager | River City Brewers, MN |
Table 2: American Ale (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Ian Wilhelm Co-Brewer: Gabriella Meany | Dusty’s Ale | 1C: Cream Ale | |
2nd | Greg Irving | Cream Abdul-Jabbar | 1C: Cream Ale | Society of Northeast Ohio Brewers (SNOB) |
3rd | Doug Wiedemann | Wheatermann | 1D: American Wheat Beer | Brewly Homebrew Club |
Table 3: Czech Lagers and International Amber Lager (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Daniel Kukuk | Nautilus | 3B: Czech Premium Pale Lager | LagerBoyz |
2nd | Jon Dieter | Bo Knows Pils | 3B: Czech Premium Pale Lager | Brewly Homebrew Club |
3rd | Mike Yingling Co-Brewer: Mark Milliren | Jantarovy Lezak | 3C: Czech Amber Lager | Society of Akron Area Zymurgists (SAAZ) |
Table 4: Pale Malty German Lager (15 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Daniel Kukuk | Home Port | 4B: Festbier | LagerBoyz |
2nd | Brian Bostaph | Herbstgeist | 4B: Festbier | Society of Akron Area Zymurgists (SAAZ) |
3rd | Andrew Mitchell | So Good You’ll Need A Cigarette After | 4C: Helles Bock | Society of Northeast Ohio Brewers (SNOB) |
HM | Carmelo Medina Garcia | Helles | 4A: Munich Helles | TRASH |
Table 5: Bitter German Beer (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Drew Breeden | Pilsner - Small Batch #32 | 5D: German Pils | Brewly Homebrew Club |
2nd | Mike Ontolchik | Kancel Kulture | 5B: Kolsch | Society of Northeast Ohio Brewers (SNOB) |
3rd | Danny Sack | Hand Of Glory | 7B: Altbier | The Bru Club |
Table 6: Amber European Lager (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Philip Beno | Cratefest | 6A: Marzen | Brewly Homebrew Club |
2nd | Doug Wiedemann | Viedermann Vienna | 7A: Vienna Lager | Brewly Homebrew Club |
3rd | Abel Pina | Oktoberfest 2023 | 6A: Marzen | SNAFU |
Table 7: Dark German Lager (5 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Doug Wiedemann | D-Weed Schwarz | 8B: Schwarzbier | Brewly Homebrew Club |
2nd | Danny Sack | Blizzard | 8B: Schwarzbier | The Bru Club |
3rd | Carmelo Medina Garcia | Dunkel | 8A: Munich Dunkel | TRASH |
Table 8: Strong European Beer (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Andrew Mitchell Co-Brewer: Mike Ontolchik | CollaBRRRator | 9B: Eisbock | Society of Northeast Ohio Brewers (SNOB) |
2nd | John Wicks | Winter Freeze | 9B: Eisbock | Society of Akron Area Zymurgists (SAAZ) |
3rd | Mark Kanczuzewski | Doppelbock | 9A: Doppelbock | Royal Oak Area Homebrew Club |
Table 9: Weissbier (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Randall " Scott" Gordon | Dunkey Kong | 10B: Dunkels Weissbier | Society of Akron Area Zymurgists (SAAZ) |
2nd | Ron Barnes | WeissGuy | 10A: Weissbier | Kansas City Bier Meisters |
3rd | Lawrence Bolton | Weissbier | 10A: Weissbier | Boneyard Union of Zymurgical Zealots |
Table 10: Pale English Ale (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jay O’Neill Co-Brewer: Eli Urban | Winnifred Banks | 12A: English Golden Ale | Society of Northeast Ohio Brewers (SNOB) |
2nd | Bill Soinski | Blad The ImPAler | 12C: English IPA | Society of Akron Area Zymurgists (SAAZ) |
3rd | Daniel Kukuk | Buccaneer | 11A: Ordinary Bitter | LagerBoyz |
Table 11: Dark English Ale (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Carmelo Medina Garcia | Porter | 13C: English Porter | TRASH |
2nd | Zak Slagle | The World Needs More Mild | 13A: Dark Mild | Firelands Homebrew Club |
3rd | Matthew Papotta | Garrison Pub’s Mild Ale | 13A: Dark Mild | None |
Table 12: Scottish, Irish and English Strong Ales (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | SHANE Meyers | Essential Cast | 17B: Old Ale | Society of Akron Area Zymurgists (SAAZ) |
2nd | Jay O’Neill Co-Brewer: Eli Urban | Shirley Feeney | 15A: Irish Red Ale | Society of Northeast Ohio Brewers (SNOB) |
3rd | Todd Donnelly | Irish You Were Beer | 15A: Irish Red Ale | Society of Northeast Ohio Brewers (SNOB) |
HM | Steve Amey | Cerberus | 17D: English Barleywine | Society of Akron Area Zymurgists (SAAZ) |
Table 13: Irish and English Stouts (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Andrew Mitchell | Barn Owl | 16B: Oatmeal Stout | Society of Northeast Ohio Brewers (SNOB) |
2nd | Lawrence Bolton | Sweet Stout | 16A: Sweet Stout | Boneyard Union of Zymurgical Zealots |
3rd | Mark Kanczuzewski | Irish Stout | 15B: Irish Stout | Royal Oak Area Homebrew Club |
HM | Bill Soinski | Slip And Sach Stout | 15B: Irish Stout | Society of Akron Area Zymurgists (SAAZ) |
Table 14: American Pale Ale (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jim Jadwisiak | I’m Taking A Ride With My Best Friend. | 18B: American Pale Ale | Society of Northeast Ohio Brewers (SNOB) |
2nd | Tom Zacher | Sneak Attack! | 18B: American Pale Ale | TRASH |
3rd | Larry Reuter Co-Brewer: Donna Reuter | Fall Dreamer | 18B: American Pale Ale | Society of Akron Area Zymurgists (SAAZ) |
Table 15: American Amber and Brown Ale (23 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Matthew White | Uncommon Common #meanbrews | 43A: 27A: Kentucky Common | Seven City Brewers |
2nd | GOOSE STEINGASS | How Now Brown Brau | 19C: American Brown Ale | Society of Akron Area Zymurgists (SAAZ) |
3rd | Larry Reuter Co-Brewer: Donna Reuter | Sunset Daydreamer | 19A: American Amber Ale | Society of Akron Area Zymurgists (SAAZ) |
HM | Tyler Conn | Cleveland Commando | 19B: California Common | Brewly Homebrew Club |
Table 16: American Porter and Stout (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Daniel Yount Co-Brewer: Adam Harrod | Two Fools Brewing A Porter | 20A: American Porter | Glass City Mashers |
2nd | Todd Donnelly | SNOBs Extra Special Stout | 20C: Imperial Stout | Society of Northeast Ohio Brewers (SNOB) |
3rd | Ben Smith | Under The Gun | 20A: American Porter | Society of Akron Area Zymurgists (SAAZ) |
Table 17: American IPA (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Zoran Ladan | Eureka! IPA | 21A: American IPA | |
2nd | Tracy Pratt | KVexperimental KVIPA No. 49 | 21A: American IPA | Battleground Brewers Guild |
3rd | Ron Leibach | 36th Chamber IPA | 21A: American IPA | Brewly Homebrew Club |
Table 18: Hazy and Specialty IPA (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | GERAD MILLER | Stupid Juicy Hazy Name | 42A: 21B: Specialty IPA - New England IPA | Dayton Regional Amateur Fermentation Technologists |
2nd | Doug Wiedemann | Dark Sided | 21B: Specialty IPA | Brewly Homebrew Club |
3rd | Randall " Scott" Gordon | Hazy Rascal | 42A: 21B: Specialty IPA - New England IPA | Society of Akron Area Zymurgists (SAAZ) |
HM | Mike Perman | Odyssey Hazy | 21B: Specialty IPA | Mansfield Homebrew Club |
Table 19: Strong American Ale (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Larry Reuter Co-Brewer: Donna Reuter | Big Blimp !! | 22C: American Barleywine | Society of Akron Area Zymurgists (SAAZ) |
2nd | Dan Chisholm | Bomber ’22 | 22C: American Barleywine | Glass City Mashers |
3rd | Michael Beck | Caligula’s Arrogance | 22B: American Strong Ale | Illiana Beer Rackers Union (IBRU) |
Table 20: European Sour Beer (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Mike Ontolchik | Dr. Funkenstein | 23C: Oud Bruin | Society of Northeast Ohio Brewers (SNOB) |
2nd | Mike Ontolchik | The Lambic Lies Down On Cherries | 23F: Fruit Lambic | Society of Northeast Ohio Brewers (SNOB) |
3rd | Mark Kanczuzewski | Berliner Weisse | 23A: Berliner Weisse | Royal Oak Area Homebrew Club |
HM | Zak Slagle | Gose Gator | 36A: 27A: Historical: Gose | Firelands Homebrew Club |
Table 21: Belgian Ale (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Richard Romanko | Saison | 25B: Saison | WAZE |
2nd | Ryan Vigne | Bub Bubs Blond | 25A: Belgian Blond Ale | Pittsburgh Mead Makers And Homebrewers |
3rd | Tracy Pratt | Blondes Have More Fun | 25A: Belgian Blond Ale | Battleground Brewers Guild |
Table 22: Trappist Ale (14 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Laura Higle | Laura’s Trappist | 26A: Trappist Single | Motor City Mashers |
2nd | Doug Wiedemann | Gussy Up My Toboggan | 26D: Belgian Dark Strong Ale | Brewly Homebrew Club |
3rd | Timothy Wicklund Co-Brewer: Greg Winters, Mark Ohrstrom | Darker, Stronger, Yummier | 26D: Belgian Dark Strong Ale | LagerBoyz |
Table 23: American Wild Ale (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Doug Wiedemann | The Eye Only Sees What The Mind Is Prepared To Comprehend | 28B: Mixed Fermentation Sour Beer | Brewly Homebrew Club |
2nd | Zak Slagle Co-Brewer: Austin Ethridge | Blueberry Sour | 28C: Wild Specialty Beer | Firelands Homebrew Club |
3rd | Larry Reuter Co-Brewer: Donna Reuter | Rio Mango | 45A: X4: Catharina Sour | Society of Akron Area Zymurgists (SAAZ) |
Table 24: Fruit Beer (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jeremiah Baer | Yuzugose | 29A: Fruit Beer | |
2nd | Mark Sheppa | Golden Gate Raspberry | 29A: Fruit Beer | Society of Northeast Ohio Brewers (SNOB) |
3rd | Jay O’Neill Co-Brewer: Eli Urban | Sakura Uchiha | 29A: Fruit Beer | Society of Northeast Ohio Brewers (SNOB) |
Table 25: Spice, Herb or Vegetable Beer (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jeremiah Baer | Mildly Wild | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Tyler Johnson | Mr. Pickles | 30A: Spice, Herb, or Vegetable Beer | Brewly Homebrew Club |
3rd | Ross Stuart | Maui Coconut Porter | 30A: Spice, Herb, or Vegetable Beer | Arizona Society of Homebrewers |
HM | Zoran Ladan | Nutcracker Imperial Stout | 30A: Spice, Herb, or Vegetable Beer | |
Table 26: Seasonal Spiced Beer (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Tyler Johnson Co-Brewer: Mike Williams | ’Tis The Damn Saison | 30C: Winter Seasonal Beer | Brewly Homebrew Club |
2nd | Ian Wilhelm Co-Brewer: Gabriella Meany | I’m Not Basic | 30B: Autumn Seasonal Beer | |
3rd | Jay O’Neill Co-Brewer: Eli Urban | Salma Hayek | 30C: Winter Seasonal Beer | Society of Northeast Ohio Brewers (SNOB) |
Table 27: Wood-Aged Beer (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Abel Pina | Atomic Barrel | 33B: Specialty Wood-Aged Beer | SNAFU |
2nd | Matthew White | Mind The Gap | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
3rd | Michael Beck | Black Hole Son | 33B: Specialty Wood-Aged Beer | Illiana Beer Rackers Union (IBRU) |
Table 28: Smoked Beer (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Mark Sheppa | Golden Gate Smoked | 32A: Classic Style Smoked Beer | Society of Northeast Ohio Brewers (SNOB) |
2nd | Doug Wiedemann | Polish Boy | 37A: 27A: Historical: Piwo Grodziskie | Brewly Homebrew Club |
3rd | Alan Wardeiner | Just A Little Smoke | 32A: Classic Style Smoked Beer | Brewly Homebrew Club |
Table 29: Specialty Beer (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Ron Leibach | 87 Chard Saison | 34C: Experimental Beer | Brewly Homebrew Club |
2nd | Troy Leck | Mistaken Identity | 34C: Experimental Beer | Little Mountain Brewers |
3rd | Doug Wiedemann | Balwyn Honey Blonde | 31B: Alternative Sugar Beer | Brewly Homebrew Club |
Table 30: Standard Cider and Perry (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jim Jadwisiak Co-Brewer: Cara Baker | Fish & Chips (2017) | C1B: English Cider | Society of Northeast Ohio Brewers (SNOB) |
2nd | Todd Donnelly | Brave New World | C1A: New World Cider | Society of Northeast Ohio Brewers (SNOB) |
3rd | Tyler Conn | Flagship Dry | C1A: New World Cider | Brewly Homebrew Club |
HM | Daniel Kukuk | Wolfpack | C1A: New World Cider | LagerBoyz |
Table 31: Specialty Cider and Perry (15 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Todd Donnelly | Ginger Cider | C2E: Cider with Herbs/Spices | Society of Northeast Ohio Brewers (SNOB) |
2nd | Kyle Ernsberger | Aged Cider | C2F: Specialty Cider/Perry | |
3rd | Brian Stephens | Travail D’amour | C2F: Specialty Cider/Perry | LagerBoyz |
HM | GERAD MILLER | First Cider That Didn’t Taste Like Trash | C2E: Cider with Herbs/Spices | Dayton Regional Amateur Fermentation Technologists |
Table 32: Traditional Mead (6 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Todd Donnelly | Semi Sweet Mesquite Treat | M1B: Semi-Sweet Mead | Society of Northeast Ohio Brewers (SNOB) |
2nd | Ryan Vigne | When Life Gives You Lemon Blossoms... | M1C: Sweet Mead | Pittsburgh Mead Makers And Homebrewers |
3rd | Ken Celski | Kennybrew My Lutra Honey | M1C: Sweet Mead | Glass City Mashers |
Table 33: Fruit Mead (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jim Jadwisiak Co-Brewer: Cara Baker | Wanda (2017) | M2B: Pyment | Society of Northeast Ohio Brewers (SNOB) |
2nd | Carmelo Medina Garcia | Blueberry Mead | M2C: Berry Mead | TRASH |
3rd | Ryan Vigne | The End Justifies My Meads | M2E: Melomel | Pittsburgh Mead Makers And Homebrewers |
Table 34: Spiced and Specialty Mead (6 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | David Boswell | The Oriental | M4C: Experimental Mead | NA |
2nd | Ryan Vigne | My Tapeworm Tells Me What To Brew | M3B: Spice, Herb, or Vegetable Mead | Pittsburgh Mead Makers And Homebrewers |
3rd | Ryan Vigne | Sugar Cookies & Tilapia??... Miss You Buddy. | M4A: Braggot | Pittsburgh Mead Makers And Homebrewers |